Características Tecnicas
| Frame | carbon, SkidPlate, Integrated Motor, UD-Carbon Frame, FullCarbon Interface, Tapered head tube, Steckachse M12 (1.00) x 148mm, disc brake Post Mount, Travel: 160mm |
|---|---|
| Drive unit | Yamaha PW-X2, 250W, 80Nm, 25km/h |
| Display | Yamaha Side Switch 1.7″ LCD, 7 functions |
| Battery | Yamaha InTube, 600 Wh |
| Charger | Yamaha quick charger 4A |
| Fork | FOX 38 Factory Kashima, air, Travel: 160mm |
| Damper | FOX DPX2 Factory Kashima, air |
| Shifting system | Shimano Deore XT M8100 Shadow Plus, 12 speed |
| Gear lever | Shimano Deore XT M8100, trigger switch |
| Rear sprocket | Shimano M7100 Microspline, 10-51 teeth |
| Chain | Shimano SLX M7100 |
| Chain ring | Haibike Components The Chainring, 38, aluminium |
| Brake lever | Shimano Deore XT M8100, aluminium |
| Front brake | Shimano Deore XT M8120, 203mm |
| Rear brake | Shimano Deore XT M8120, 203mm |
| Tyres | Maxxis Minion DHF, 63-622, foldable |
| Rear tyre | Maxxis Minion DHR II, 71-584, foldable |
| Rims | Syntace V30i, with eylets, hollow rim, aluminium |
| Front wheel hub | Syntace V Hub Steckachse 15×110 |
| Rear wheel hub | Syntace V Hub Steckachse 12x148mm |
| Spokes | Syntace Straight Pull butted |
| Handlebar | Haibike Components TheBar +++ Gravity 780mm |
| Grips | Haibike MTB grips |
| Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
| Head set | Acros BlockLock Steuersatz mit Lenkanschlag, aluminium |
| Saddle | Selle Royal Vivo |
| Seat post | Haibike Components Dropper-Post Remote 31.6, telescope, aluminium |
| Pedals | Freeridepedal mit Reflektor, aluminium |
| Total perm. weight | 120kg |
| Wheel size | 27.5″ |





Valoraciones
No hay valoraciones aún.